Tropical Storm SOUDELOR Advisory Sat Aug 08

WARNING    ATCG MIL 13W NWP 150808073341
2015080806 13W SOUDELOR   037  02 280 12 SATL 045
T000 241N 1200E 075 R064 030 NE QD 020 SE QD 020 SW QD 035 NW QD R050 120 NE QD 060 SE QD 065 SW QD 100 NW QD R034 220 NE QD 175 SE QD 185 SW QD 185 NW QD
T012 250N 1183E 045
T024 267N 1170E 025
T036 286N 1163E 015
AMP
    024HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    036HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
SUBJ:  TYPHOON 13W (SOUDELOR) WARNING NR 037
1. TYPHOON 13W (SOUDELOR) WARNING NR 037
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   080600Z --- NEAR 24.1N 120.0E
     MOVEMENT PAST SIX HOURS - 280 DEGREES AT 12 KTS
     POSITION ACCURATE TO WITHIN 045 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 075 KT, GUSTS 090 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 030 NM NORTHEAST QUADRANT
                            020 NM SOUTHEAST QUADRANT
                            020 NM SOUTHWEST QUADRANT
                            035 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 120 NM NORTHEAST QUADRANT
                            060 NM SOUTHEAST QUADRANT
                            065 NM SOUTHWEST QUADRANT
                            100 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 220 NM NORTHEAST QUADRANT
                            175 NM SOUTHEAST QUADRANT
                            185 NM SOUTHWEST QUADRANT
                            185 NM NORTHWEST QUADRANT
   REPEAT POSIT: 24.1N 120.0E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   081800Z --- 25.0N 118.3E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   VECTOR TO 24 HR POSIT: 325 DEG/ 10 KTS
    ---
   24 HRS, VALID AT:
   090600Z --- 26.7N 117.0E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 36 HR POSIT: 340 DEG/ 10 KTS
    ---
   36 HRS, VALID AT:
   091800Z --- 28.6N 116.3E
   MAX SUSTAINED WINDS - 015 KT, GUSTS 025 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    ---
REMARKS:
080900Z POSITION NEAR 24.3N 119.6E.
TYPHOON 13W (SOUDELOR), LOCATED APPROXIMATELY 101 NM SOUTHWEST OF
TAIPEI, TAIWAN, HAS TRACKED WESTWARD AT 12 KNOTS OVER THE PAST
SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 080600Z IS 30 FEET. NEXT
WARNINGS AT 081500Z, 082100Z, 090300Z AND 090900Z.
REFER TO TROPICAL STORM 15W (MOLAVE) WARNINGS (WTPN32 PGTW)
FOR SIX-HOURLY UPDATES.
//
1315072718 134N1750E  15
1315072800 133N1732E  15
1315072806 133N1716E  15
1315072812 133N1698E  15
1315072818 128N1679E  15
1315072900 124N1658E  15
1315072906 124N1639E  20
1315072912 123N1627E  20
1315072918 124N1617E  20
1315073000 127N1610E  25
1315073006 136N1599E  30
1315073012 137N1591E  35
1315073018 137N1586E  40
1315073100 136N1576E  40
1315073106 136N1566E  40
1315073112 136N1556E  35
1315073118 136N1543E  35
1315080100 138N1530E  35
1315080106 140N1521E  40
1315080112 141N1508E  45
1315080118 142N1498E  50
1315080200 146N1483E  60
1315080200 146N1483E  60
1315080206 148N1468E  75
1315080206 148N1468E  75
1315080206 148N1468E  75
1315080212 151N1459E  90
1315080212 151N1459E  90
1315080212 151N1459E  90
1315080218 156N1450E 105
1315080218 156N1450E 105
1315080218 156N1450E 105
1315080300 162N1441E 115
1315080300 162N1441E 115
1315080300 162N1441E 115
1315080306 169N1429E 115
1315080306 169N1429E 115
1315080306 169N1429E 115
1315080312 175N1418E 135
1315080312 175N1418E 135
1315080312 175N1418E 135
1315080318 178N1407E 155
1315080318 178N1407E 155
1315080318 178N1407E 155
1315080400 182N1396E 155
1315080400 182N1396E 155
1315080400 182N1396E 155
1315080406 186N1383E 140
1315080406 186N1383E 140
1315080406 186N1383E 140
1315080412 188N1373E 140
1315080412 188N1373E 140
1315080412 188N1373E 140
1315080418 193N1361E 130
1315080418 193N1361E 130
1315080418 193N1361E 130
1315080500 195N1349E 115
1315080500 195N1349E 115
1315080500 195N1349E 115
1315080506 198N1337E 105
1315080506 198N1337E 105
1315080506 198N1337E 105
1315080512 200N1326E 100
1315080512 200N1326E 100
1315080512 200N1326E 100
1315080518 201N1315E  95
1315080518 201N1315E  95
1315080518 201N1315E  95
1315080600 204N1303E  95
1315080600 204N1303E  95
1315080600 204N1303E  95
1315080606 209N1292E  90
1315080606 209N1292E  90
1315080606 209N1292E  90
1315080612 211N1281E  90
1315080612 211N1281E  90
1315080612 211N1281E  90
1315080618 215N1268E  95
1315080618 215N1268E  95
1315080618 215N1268E  95
1315080700 219N1258E 105
1315080700 219N1258E 105
1315080700 219N1258E 105
1315080706 224N1248E 105
1315080706 224N1248E 105
1315080706 224N1248E 105
1315080712 229N1238E 105
1315080712 229N1238E 105
1315080712 229N1238E 105
1315080718 236N1226E 105
1315080718 236N1226E 105
1315080718 236N1226E 105
1315080800 239N1213E  90
1315080800 239N1213E  90
1315080800 239N1213E  90
1315080806 241N1200E  75
1315080806 241N1200E  75
1315080806 241N1200E  75
NNNN
NNNN
  

Storm tracks Sat Aug 08

World
Atlantic Ocean
Pacific (East)
Pacific (West)
Typhoon Archive
August
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2015

Maps Pacific (West)

Satellite