Goris Stream (1550m)



Local Time
15:00 BST = 18:00
Pressure (hPa) Trend
2024-06-26 16:00 854 - 1,1
2024-06-26 13:00 855 - 0,8
2024-06-26 10:00 856 - 0,1
2024-06-26 07:00 856 - 1,2
2024-06-26 04:00 857 - 0,7
2024-06-26 01:00 858 + 0,9
2024-06-25 22:00 857 + 0,5
2024-06-25 19:00 856 steady
2024-06-25 16:00 856 - 1,0
2024-06-25 13:00 857 - 0,6

Last updated: We, 26 Jun, 13:21 BST
Nearby Weather Stations - Goris Stream Distance