World

Europe

Ichinskiy



Local Time
03:00 BST = 14:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-17 12:00 1016 - 0,8
2024-06-17 06:00 1017 - 0,4
2024-06-17 00:00 1018 + 0,7
2024-06-16 18:00 1017 + 0,1
2024-06-16 12:00 1017 + 0,6
2024-06-16 06:00 1015 + 0,9
2024-06-16 00:00 1014 + 1,6
2024-06-15 18:00 1012 + 0,7
2024-06-15 12:00 1010 + 0,6
2024-06-15 06:00 1009 + 0,7

Last updated: Mo, 17 Jun, 01:41 BST
Nearby Weather Stations - Ichinskiy Distance
Sobolevo 136.0 km
Ust'-Khayryuzovo 196.9 km
Kavalerskoye 290.7 km
Ozernaja 428.9 km
Kornino 433.0 km
Petropavlovsk-Kamchatsky Airport 433.1 km
Brohovo 435.4 km
Petropavlovsk-Kamchatsky 440.9 km
Ust'-voyampolka 498.9 km
Semjachik 512.6 km
Yamsk-In-Magadan 571.6 km