World

Europe

Ichinskiy



Local Time
09:00 BST = 20:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-01 18:00 1011 + 0,5
2024-06-01 12:00 1010 + 0,2
2024-06-01 06:00 1008 + 1,6
2024-06-01 00:00 1006 + 2,1
2024-05-31 18:00 1001 + 1,1
2024-05-31 12:00 999 + 1,2
2024-05-31 06:00 996 + 2,7
2024-05-31 00:00 990 + 2,1
2024-05-30 18:00 989 - 0,8
2024-05-30 12:00 991 - 2,9

Last updated: Sa, 01 Jun, 07:41 BST
Nearby Weather Stations - Ichinskiy Distance
Sobolevo 136.0 km
Ust'-Khayryuzovo 196.9 km
Kavalerskoye 290.7 km
Ozernaja 428.9 km
Kornino 433.0 km
Petropavlovsk-Kamchatsky Airport 433.1 km
Brohovo 435.4 km
Petropavlovsk-Kamchatsky 440.9 km
Ust'-voyampolka 498.9 km
Semjachik 512.6 km
Yamsk-In-Magadan 571.6 km