World

North America

Armstrong Airport (323m)



Local Time
03:00 BST = 22:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-08 20:00 1007 + 0,8
2024-06-08 14:00 1006 + 0,3
2024-06-08 08:00 1006 + 0,3
2024-06-08 02:00 1006 - 0,5
2024-06-07 20:00 1006 + 1,0
2024-06-07 14:00 1004 + 1,5
2024-06-07 08:00 1001 + 1,8
2024-06-07 02:00 998 + 0,3
2024-06-06 20:00 997 + 1,4
2024-06-06 14:00 995 + 1,3

Last updated: Su, 09 Jun, 01:56 BST