World

North America

Stephenville



Local Time
03:00 BST = 23:30
SL pressure (hPa) Trend (last 3 hours)
2024-06-01 21:30 1015 - 1,1
2024-06-01 15:30 1016 + 0,1
2024-06-01 09:30 1016 + 0,7
2024-06-01 03:30 1014 + 0,0
2024-05-31 21:30 1013 + 0,6
2024-05-31 15:30 1012 - 0,7
2024-05-31 09:30 1013 + 0,7
2024-05-31 03:30 1013 - 1,1
2024-05-30 21:30 1015 - 0,1
2024-05-30 15:30 1014 - 0,5

Last updated: Su, 02 Jun, 01:57 BST
Nearby Weather Stations - Stephenville Distance