World

Europe

Göschenen (1099m)



Local Time
20:00 BST = 21:00
Pressure (hPa) Trend
2024-09-27 19:00 902 + 2,2
2024-09-27 18:00 901 + 1,8
2024-09-27 17:00 900 + 0,5
2024-09-27 16:00 900 + 0,4
2024-09-27 15:00 899 + 0,3
2024-09-27 14:00 899 + 0,3
2024-09-27 13:00 899 + 1,4
2024-09-27 12:00 899 + 0,4
2024-09-27 11:00 899 - 0,4
2024-09-27 10:00 898 - 1,5

Last updated: Fr, 27 Sep, 18:40 BST
Nearby Weather Stations - Göschenen Distance