World

Asia

Approximate Locale



Local Time
09:00 BST = 14:00
SL pressure (hPa) Trend (last 3 hours)
2024-07-01 12:00 997 - 0,6
2024-07-01 06:00 999 steady
2024-07-01 00:00 1000 + 0,5
2024-06-30 18:00 998 steady
2024-06-30 12:00 997 - 1,5
2024-06-30 06:00 1001 + 0,4
2024-06-30 00:00 1002 + 1,1
2024-06-29 18:00 1000 - 1,8
2024-06-29 12:00 1004 - 0,3
2024-06-29 06:00 1004 + 1,0

Last updated: Mo, 01 Jul, 07:56 BST
Nearby Weather Stations - Approximate Locale Distance