World

Asia

Senai



Local Time
09:00 BST = 16:00
SL pressure (hPa) Trend (last 3 hours)
2024-07-03 14:00 1010 - 0,8
2024-07-03 08:00 1010 + 1,3
2024-07-03 02:00 1009 - 1,3
2024-07-02 20:00 1009 + 1,7
2024-07-02 14:00 1008 - 2,7
2024-07-02 08:00 1010 + 1,4
2024-07-02 02:00 1009 - 0,7
2024-07-01 20:00 1009 + 1,7
2024-07-01 14:00 1009 - 3,0
2024-07-01 08:00 1011 + 1,5

Last updated: We, 03 Jul, 07:41 BST