World

North America

Nome Airport



Local Time
15:00 BST = 06:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-08 04:00 1020 - 0,9
2024-06-07 22:00 1020 - 0,1
2024-06-06 22:00 1013 + 1,0
2024-06-06 10:00 1007 + 0,4
2024-05-29 22:00 1012 no Report
2024-05-29 16:00 1012 + 0,6
2024-03-31 22:00 1008 + 2,9
2023-09-22 04:00 1008 - 0,5
2023-06-17 22:00 1018 - 0,2
2023-06-17 16:00 1019 + 0,9

Last updated: Sa, 08 Jun, 13:41 BST