World

Asia

Karsakpay (488m)



Local Time
15:00 BST = 20:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-29 18:00 25 4 - 220° SW
2024-06-29 12:00 25 4 - 220° SW
2024-06-29 06:00 7 2 - 240° SW
2024-06-29 00:00 7 2 - 250° W
2024-06-28 18:00 32 5 - 260° W
2024-06-27 12:00 18 3 - 90° E
2024-06-27 06:00 11 2 - 60° NE
2024-06-27 00:00 4 1 - 280° W
2024-06-26 18:00 25 4 - 260° W
2024-06-26 12:00 29 5 - 220° SW

Last updated: Sa, 29 Jun, 13:56 BST
Nearby Weather Stations - Karsakpay Distance