World

South America

Jacarepaguá



Local Time
15:00 BST = 11:00
Speed Peak Direction
kn Bft kn degree  
2024-06-26 09:00 1 1 - 350° N
2024-06-25 21:00 1 1 - 330° NW
2024-06-25 15:00 3 2 - 240° SW
2024-06-25 09:00 4 2 - 50° NE
2024-06-24 15:00 4 2 - 10° N
2024-06-24 09:00 9 3 - 60° NE
2024-06-23 21:00 4 2 - 40° NE
2024-06-23 15:00 3 2 - 20° N
2024-06-23 09:00 14 4 - 60° NE
2024-06-22 21:00 0 0 - - -

Last updated: We, 26 Jun, 13:56 BST
Nearby Weather Stations - Jacarepaguá Distance