World

South America

Arauca/Santiago Perez (128m)



Local Time
21:00 BST = 15:00
Speed Peak Direction
kn Bft kn degree  
2024-06-17 13:00 2 1 - - -
2024-06-17 12:00 2 1 - VRB VRB
2024-06-17 11:00 2 1 - VRB VRB
2024-06-17 10:00 2 1 - VRB VRB
2024-06-17 09:00 2 1 - VRB VRB
2024-06-17 08:00 0 0 - - -
2024-06-17 07:00 0 0 - - -
2024-06-17 06:00 0 0 - - -
2024-06-16 22:00 2 1 - VRB VRB
2024-06-16 21:00 2 1 - VRB VRB

Last updated: Mo, 17 Jun, 19:41 BST