World

South America

Cartagena/Rafael Nunez



Local Time
12:00 BST = 06:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-26 04:00 4 1 - VRB VRB
2024-06-26 03:00 2 1 - VRB VRB
2024-06-26 02:00 2 1 - VRB VRB
2024-06-26 01:00 4 1 - VRB VRB
2024-06-26 00:00 4 1 - VRB VRB
2024-06-25 23:00 4 1 - VRB VRB
2024-06-25 22:00 4 1 - VRB VRB
2024-06-25 21:00 6 2 - 110° E
2024-06-25 20:00 6 2 - 40° NE
2024-06-25 19:00 7 2 - 20° N

Last updated: We, 26 Jun, 10:45 BST