World

South America

Rosario



Local Time
10:00 BST = 06:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-17 04:00 0 0 - - -
2024-06-17 03:00 7 2 - 80° E
2024-06-17 02:00 6 2 - 110° E
2024-06-17 01:00 7 2 - 180° S
2024-06-17 00:00 9 2 - 180° S
2024-06-16 23:00 7 2 - 180° S
2024-06-16 22:00 7 2 - 180° S
2024-06-16 21:00 11 2 - 180° S
2024-06-16 20:00 7 2 - 160° S
2024-06-16 19:00 7 2 - 160° S

Last updated: Mo, 17 Jun, 08:21 BST