World

North America

Pacific Missile Range Facility



Local Time
03:51 BST = 16:51
Speed Peak Direction
km/h Bft km/h degree  
2024-06-25 14:51 19 3 - 230° SW
2024-06-25 13:37 13 3 - 230° SW
2024-06-25 12:51 15 3 - 220° SW
2024-06-25 12:36 11 2 - 260° W
2024-06-25 11:51 7 2 - 300° NW
2024-06-25 10:51 11 2 - 290° W
2024-06-25 09:51 13 3 - 250° W
2024-06-25 08:51 7 2 - 220° SW
2024-06-25 07:51 6 2 - 40° NE
2024-06-25 06:51 6 2 - 70° E

Last updated: We, 26 Jun, 02:20 BST