World

Asia

Paradeep



Local Time
18:00 BST = 22:30
Speed Peak Direction
mph Bft mph degree  
2024-06-09 20:30 4 2 - 300° NW
2024-06-09 17:30 6 2 - 180° S
2024-06-09 14:30 6 2 - 230° SW
2024-06-09 11:30 4 2 - 180° S
2024-06-09 08:30 2 1 - 200° S
2024-06-09 05:30 2 1 - 200° S
2024-06-08 20:30 2 1 - 200° S
2024-06-08 17:30 4 2 - 200° S
2024-06-08 14:30 4 2 - 200° S
2024-06-08 11:30 4 2 - 200° S

Last updated: Su, 09 Jun, 16:21 BST
Nearby Weather Stations - Paradeep Distance