World

South America

Alfonso López Pumarejo Airport (138m)



Local Time
01:00 BST = 19:00
Speed Peak Direction
mph Bft mph degree  
2024-06-09 17:00 0 0 - - -
2024-06-09 16:00 4 2 - 100° E
2024-06-09 15:00 4 2 - 110° E
2024-06-09 13:00 9 3 - 260° W
2024-06-09 12:00 7 2 - 250° W
2024-06-09 11:00 4 2 - 250° W
2024-06-09 10:00 8 3 - 210° SW
2024-06-09 09:00 8 3 - 230° SW
2024-06-09 08:00 9 3 - 230° SW
2024-06-09 07:00 12 4 - 210° SW

Last updated: Su, 09 Jun, 23:45 BST