World

South America

Buenos Aires/Observatory



Local Time
00:00 BST = 20:00
Speed Peak Direction
mph Bft mph degree  
2024-06-09 18:00 7 2 - 270° W
2024-06-09 17:00 6 2 - 230° SW
2024-06-09 16:00 8 3 - 320° NW
2024-06-09 15:00 4 2 - 320° NW
2024-06-09 14:00 7 2 - 320° NW
2024-06-09 13:00 6 2 - 320° NW
2024-06-09 12:00 4 2 - 360° N
2024-06-09 11:00 11 3 - 320° NW
2024-06-09 10:00 6 2 - 360° N
2024-06-09 09:00 8 3 - 320° NW

Last updated: Su, 09 Jun, 22:40 BST