World

North America

Galbraith Lake (814m)



Local Time
22:50 BST = 13:50
Speed Peak Direction
mph Bft mph degree  
2024-06-19 11:50 12 3 - 320° NW
2024-06-19 10:48 12 3 - 320° NW
2024-06-19 09:45 9 3 - 350° N
2024-06-19 08:50 12 3 - 320° NW
2024-06-19 07:50 4 2 - 320° NW
2024-06-19 06:48 6 2 - 320° NW
2024-06-19 06:05 4 2 - 340° N
2024-06-12 11:30 12 3 - 330° NW
2024-06-12 10:45 7 2 - 310° NW
2024-06-12 09:47 6 2 - 340° N

Last updated: We, 19 Jun, 21:20 BST