World

South America

Florida



Local Time
18:00 BST = 14:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-17 12:00 3 2 - 60° NE
2024-06-17 11:00 3 2 - 80° E
2024-06-17 10:00 2 2 - 80° E
2024-06-17 09:00 1 1 - 330° NW
2024-06-17 08:00 2 2 - 130° SE
2024-06-17 07:00 2 2 - 150° SE
2024-06-17 06:00 1 1 - 170° S
2024-06-17 05:00 1 1 - 350° N
2024-06-17 04:00 1 1 - 40° NE
2024-06-17 03:00 1 1 - 50° NE

Last updated: Mo, 17 Jun, 16:57 BST