Rafael Hernández Airport



Local Time
15:50 BST = 10:50
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 08:50 5 3 - 90° E
2024-06-02 07:50 4 3 - 110° E
2024-06-02 06:50 3 2 - 100° E
2024-06-01 20:50 0 0 - - -
2024-06-01 18:50 4 3 - 100° E
2024-06-01 17:50 6 4 - 90° E
2024-06-01 16:50 8 4 - 80° E
2024-06-01 15:50 7 4 9 80° E
2024-06-01 14:50 7 4 8 70° E
2024-06-01 13:50 4 3 - 70° E

Last updated: Su, 02 Jun, 14:20 BST