Singapore AP



Local Time
15:00 BST = 22:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-29 20:00 9 2 - 100° E
2024-06-29 14:00 11 2 - 170° S
2024-06-29 08:00 6 2 - 200° S
2024-06-29 02:00 2 1 - 340° N
2024-06-28 20:00 4 1 - 60° NE
2024-06-28 14:00 15 3 - 80° E
2024-06-28 08:00 2 1 - 340° N
2024-06-28 02:00 4 1 - 340° N
2024-06-27 20:00 7 2 - 60° NE
2024-06-27 14:00 13 3 - 90° E

Last updated: Sa, 29 Jun, 13:21 BST