World

Europe

Padrón (100m)



Local Time
13:00 BST = 14:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-18 12:00 0 0 2 - -
2024-06-18 10:00 0 0 4 - E
2024-06-18 09:00 0 0 4 - NE
2024-06-18 08:00 0 0 2 - -
2024-06-18 07:00 0 0 2 - S
2024-06-18 06:00 0 0 - - -
2024-06-18 04:00 0 0 4 - W
2024-06-18 03:00 0 0 2 - -
2024-06-18 02:00 0 0 - - -
2024-06-17 22:00 0 0 2 - -

Last updated: Tu, 18 Jun, 11:21 BST
Nearby Weather Stations - Padrón Distance