World

Europe

Gijon



Local Time
21:00 BST = 22:00
Speed Peak Direction
mph Bft mph degree  
2024-06-02 20:00 4 2 12 70° E
2024-06-02 14:00 4 2 9 70° E
2024-06-02 08:00 1 1 4 110° E
2024-06-02 02:00 1 1 1 160° S
2024-06-01 20:00 4 2 11 70° E
2024-06-01 14:00 4 2 9 30° NE
2024-06-01 08:00 0 0 - - E
2024-06-01 02:00 1 1 4 150° SE
2024-05-31 20:00 4 2 11 70° E
2024-05-31 14:00 4 2 11 40° NE

Last updated: Su, 02 Jun, 19:41 BST
Nearby Weather Stations - Gijon Distance