World

North America

Nome Airport



Local Time
01:53 BST = 16:53
Speed Peak Direction
kn Bft kn degree  
2024-06-27 14:53 12 4 - 140° SE
2024-06-27 13:53 8 3 - 140° SE
2024-06-27 13:00 8 3 - 150° SE
2024-06-27 12:53 8 3 - 150° SE
2024-06-27 11:53 7 3 - 140° SE
2024-06-27 10:53 5 2 - 120° SE
2024-06-27 10:00 7 3 - 120° SE
2024-06-27 09:53 7 3 - 120° SE
2024-06-27 08:53 8 3 - 120° SE
2024-06-27 07:53 6 2 - 90° E

Last updated: Fr, 28 Jun, 00:20 BST