World

North America

Pacific Missile Range Facility



Local Time
21:51 BST = 10:51
Speed Peak Direction
km/h Bft km/h degree  
2024-06-28 08:51 9 2 - 210° SW
2024-06-28 07:51 0 0 - - -
2024-06-28 06:51 7 2 - 90° E
2024-06-28 05:51 7 2 - 90° E
2024-06-28 04:51 7 2 - 80° E
2024-06-28 03:51 6 2 - 80° E
2024-06-28 02:51 6 2 - 90° E
2024-06-28 01:51 9 2 - 90° E
2024-06-28 00:51 0 0 - - -
2024-06-28 00:24 0 0 - - -

Last updated: Fr, 28 Jun, 20:20 BST