World

Asia

Muzaffarpur



Local Time
15:00 BST = 19:30
Speed Peak Direction
mph Bft mph degree  
2024-06-09 17:30 0 0 - - -
2024-06-08 17:30 1 1 - 50° NE
2024-06-08 08:30 0 0 - - -
2024-06-07 17:30 1 1 - 50° NE
2024-06-07 08:30 1 1 - 90° E
2024-06-06 17:30 0 0 - - -
2024-06-06 08:30 1 1 - 90° E
2024-06-05 17:30 1 1 - 90° E
2024-06-05 08:30 2 1 - 90° E
2024-06-04 17:30 1 1 - 140° SE

Last updated: Su, 09 Jun, 13:41 BST
Nearby Weather Stations - Muzaffarpur Distance