David / Panama AP



Local Time
16:00 BST = 10:00
Speed Peak Direction
mph Bft mph degree  
2024-06-26 08:00 4 2 - 40° NE
2024-06-26 07:00 4 2 - 30° NE
2024-06-26 06:00 7 2 - 230° SW
2024-06-25 22:00 4 2 - 310° NW
2024-06-25 21:00 4 2 - 330° NW
2024-06-25 20:00 4 2 - 120° SE
2024-06-25 19:00 4 2 - 100° E
2024-06-25 18:00 1 1 - VRB VRB
2024-06-25 17:00 2 1 - VRB VRB
2024-06-25 16:35 2 1 - VRB VRB

Last updated: We, 26 Jun, 14:20 BST