World

South America

Córdoba Airport (474m)



Local Time
16:00 BST = 12:00
Speed Peak Direction
mph Bft mph degree  
2024-06-02 10:00 8 3 - 240° SW
2024-06-02 09:00 6 2 - 250° W
2024-06-02 08:00 7 2 - 250° W
2024-06-02 07:00 7 2 - 240° SW
2024-06-02 06:00 7 2 - 250° W
2024-06-02 05:00 4 2 - 250° W
2024-06-02 04:00 4 2 - 210° SW
2024-06-02 03:00 7 2 - 330° NW
2024-06-02 02:00 4 2 - 320° NW
2024-06-02 01:00 7 2 - 310° NW

Last updated: Su, 02 Jun, 14:20 BST