World

South America

Arauca/Santiago Perez (128m)



Local Time
03:00 BST = 21:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-16 19:00 200 - 300 m 8/8 5/8 St As Ci
2024-06-16 13:00 600 - 1000 m 5/8 4/8 Cu As Ci
2024-06-16 07:00 300 - 600 m 8/8 5/8 Cu As -
2024-06-15 19:00 300 - 600 m 8/8 5/8 St Ns -
2024-06-15 13:00 200 - 300 m 8/8 7/8 Cb Ns -
2024-06-15 07:00 600 - 1000 m 8/8 4/8 St Ns Ci
2024-06-14 19:00 300 - 600 m 8/8 5/8 St Ac -
2024-06-14 13:00 300 - 600 m 8/8 6/8 Cu Ac -
2024-06-14 07:00 200 - 300 m 8/8 8/8 Cu - -
2024-06-13 19:00 600 - 1000 m 7/8 2/8 St Ns Ci

Last updated: Mo, 17 Jun, 01:41 BST