World

Asia

M.O. Karipur Airport (107m)



Local Time
06:00 BST = 10:30
Cloud Cover (eights)
and Cloud Base
2024-06-29 08:30 100 - 200 m 7/8 4/8 Cb As -
2024-06-28 17:30 100 - 200 m 7/8 4/8 Cb As -
2024-06-28 08:30 100 - 200 m 8/8 4/8 Cb Ns -
2024-06-27 17:30 200 - 300 m 8/8 4/8 St Ns -
2024-06-27 08:30 200 - 300 m 8/8 4/8 St Ns -
2024-06-26 17:30 300 - 600 m 8/8 4/8 Cb Ns -
2024-06-26 08:30 100 - 200 m 8/8 4/8 Cb Ns -
2024-06-25 17:30 100 - 200 m 8/8 4/8 Cb Ns -
2024-06-25 08:30 200 - 300 m 8/8 4/8 St Ns -
2024-06-24 17:30 200 - 300 m 6/8 3/8 St Ac -

Last updated: Sa, 29 Jun, 04:41 BST
Nearby Weather Stations - M.O. Karipur Airport Distance