World

Asia

Muzaffarpur



Local Time
15:00 BST = 19:30
Cloud Base Cloud Cover Genus
total low low middle high
2024-07-01 17:30 1000 - 1500 m 5/8 2/8 Sc Ac Ci
2024-06-30 17:30 600 - 1000 m 8/8 8/8 St - -
2024-06-29 17:30 1000 - 1500 m 5/8 2/8 Sc Ac Ci
2024-06-28 17:30 1000 - 1500 m 4/8 2/8 Sc Ac Ci
2024-06-26 17:30 1000 - 1500 m 5/8 2/8 Sc Ac Ci
2024-06-25 17:30 1000 - 1500 m 7/8 7/8 St - -
2024-06-24 17:30 0 - 50 m 0/8 0/8 - - -
2024-06-23 17:30 0 - 50 m 0/8 0/8 - - -
2024-06-22 17:30 1000 - 1500 m 4/8 2/8 Sc Ac Ci
2024-06-21 17:30 1000 - 1500 m 4/8 2/8 Sc Ac Ci

Last updated: Mo, 01 Jul, 13:56 BST
Nearby Weather Stations - Muzaffarpur Distance