World

Asia

Chandigarh (308m)



Local Time
09:00 BST = 13:30
Cloud Base Cloud Cover Genus
total low low middle high
2024-07-03 11:30 1000 - 1500 m 8/8 4/8 Sc Ns -
2024-07-03 05:30 1000 - 1500 m 8/8 3/8 Sc Ns -
2024-07-02 23:30 1000 - 1500 m 8/8 3/8 Sc Ns -
2024-07-02 17:30 2000 - 2500 m 2/8 2/8 - Ac -
2024-07-02 11:30 1000 - 1500 m 8/8 5/8 Sc Ns -
2024-07-02 05:30 1000 - 1500 m 8/8 3/8 Sc Ns -
2024-07-01 23:30 1000 - 1500 m 7/8 3/8 Sc Ns -
2024-07-01 17:30 1000 - 1500 m 7/8 3/8 Sc Ns -
2024-07-01 05:30 600 - 1000 m 7/8 2/8 Sc Ns -
2024-06-30 23:30 600 - 1000 m 6/8 3/8 Sc Ns -

Last updated: We, 03 Jul, 07:56 BST
Nearby Weather Stations - Chandigarh Distance