Limón



Local Time
16:00 BST = 09:00
Cloud Cover (eights)
and Cloud Base
2024-06-26 07:00 no clouds (below 1500 m)
2024-06-26 06:00 no clouds (below 1500 m)
2024-06-25 18:00 no clouds (below 1500 m)
2024-06-25 17:00 no clouds (below 1500 m)
2024-06-25 16:00 1-2 (900m)    8  (3900m)       
2024-06-25 15:00 no clouds (below 1500 m)
2024-06-25 14:00 1-2 (600m)   5-7 (3900m)       
2024-06-25 13:00 3-4 (600m)   5-7 (3900m)       
2024-06-25 12:00 1-2 (600m)   5-7 (3900m)       
2024-06-25 11:00 1-2 (900m)   5-7 (4200m)       

Last updated: We, 26 Jun, 14:20 BST