Europe - Cloud Cover (eights)
and Cloud Base
Thursday 28 Mar 2024 10:00 GMT

Stations: 2996 Cloud Cover Cloud Base
Iğdır (858 m, Turkey) 0 >2500m
Hakkâri (1728 m, Turkey) 1 1000-1500m
Erzurum (1869 m, Turkey) 4 600-1000m
Bingöl (1061 m, Turkey) 5 1000-1500m
Tunceli (981 m, Turkey) 5 1000-1500m
Giresun (37 m, Turkey) 0 >2500m
Ordu (4 m, Turkey) 2 1000-1500m
Tokat (608 m, Turkey) 2 1000-1500m
Samsun (0 m, Turkey) 0 >2500m
Osmaniye (94 m, Turkey) 0 >2500m
İskenderun (4 m, Turkey) 0 >2500m
Amasya (412 m, Turkey) 0 >2500m
Sinop (Kap) (32 m, Turkey) 6 >2500m
Yozgat (1298 m, Turkey) 0 >2500m
Niğde (1210 m, Turkey) 0 >2500m
Mersin (3 m, Turkey) 0 >2500m
Kırşehir (1007 m, Turkey) 3 >2500m
Ereğli (1044 m, Turkey) 0 >2500m
Kırıkkale (748 m, Turkey) 3  
Karaman (1023 m, Turkey) 0 >2500m
Akrotiri (23 m, Cyprus) 0 >2500m
Ankara Central (891 m, Turkey) 5 >2500m
Anamur (4 m, Turkey) 0 >2500m
Karabük (485 m, Turkey) 3 >2500m
Alanya (6 m, Turkey) 0 >2500m
Bolu (743 m, Turkey) 7 >2500m
Akçakoca (10 m, Turkey) 4 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finland) 0 >2500m
Muratpaşa (47 m, Turkey) 4  
Isparta (997 m, Turkey) 5 >2500m
Afyonkarahisar (1034 m, Turkey) 6 >2500m
Adapazarı (30 m, Turkey) 4 1000-1500m
Burdur (967 m, Turkey) 6  
Finike (2 m, Turkey) 4 >2500m
Bilecik (539 m, Turkey) 6 1000-1500m
Kütahya (969 m, Turkey) 6  
İzmit (74 m, Turkey) 7  
Sulina (9 m, Romania) 8  
Joensuu (119 m, Finland) 2 >2500m
Denizli (425 m, Turkey) 7 1000-1500m
Joensuu (117 m, Finland) 0 >2500m
Sfântu Gheorghe (2 m, Romania) 8 300-600m
Punkaharju Airport (83 m, Finland) 0 >2500m
Yalova Airport (4 m, Turkey) 7 1000-1500m
Kuusamo (263 m, Finland) 8 100-200m
Istanbul (18 m, Turkey) 7 >2500m
Maliuc (4 m, Romania) 6 300-600m
Bursa (100 m, Turkey) 7  
Mahmudia (169 m, Romania) 8 300-600m
Gura Portitei (3 m, Romania) 7 300-600m
Savonlinna (95 m, Finland) 0 >2500m
Umirea (40 m, Romania) 8 300-600m
Tulcea (5 m, Romania) 8  
Valtimo (115 m, Finland) 5 1500-2000m
Salla Kk Paloasema (222 m, Finland) 8 200-300m
Constanța (14 m, Romania) 8 300-600m
Rautavaara Yla-luosta (167 m, Finland) 0 >2500m
Mangalia (7 m, Romania) 8 300-600m
Muğla (646 m, Turkey) 7 1000-1500m
Sotkamo (163 m, Finland) 7 1500-2000m
Casimcea (220 m, Romania) 7 600-1000m
Nellim (124 m, Finland) 8 300-600m
Marmaris (16 m, Turkey) 6 1000-1500m
Medgidia (71 m, Romania) 8  
Taivalkoski (203 m, Finland) 7 300-600m
Lappeenranta (106 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 0 >2500m
Puumala (98 m, Finland) 0 >2500m
Galați (71 m, Romania) 8  
Cernavodă (88 m, Romania) 8  
Adamclisi (159 m, Romania) 8 600-1000m
Hârşova (39 m, Romania) 6 300-600m
Chiscani (16 m, Romania) 8  
Varkaus (83 m, Finland) 0 >2500m
Akhisar (93 m, Turkey) 7 1000-1500m
Feteşti (0 m, Romania) 8 600-1000m
Aydın (56 m, Turkey) 5 1000-1500m
Kuopio (102 m, Finland) 0 >2500m
Kajaani (162 m, Finland) 7 >2500m
Vaslui (117 m, Romania) 8 600-1000m
Kajaani (136 m, Finland) 7 >2500m
Bârlad (173 m, Romania) 8  
Iaşi (104 m, Romania) 8 1000-1500m
Kuopio (88 m, Finland) 0 >2500m
Bârnova (400 m, Romania) 8  
Negreşti (131 m, Romania) 8 600-1000m
Manisa (71 m, Turkey) 7 1000-1500m
Ivalo (148 m, Finland) 8 300-600m
Tecuci (61 m, Romania) 8  
Slobozia (52 m, Romania) 8  
Rēzekne (157 m, Latvia) 0 >2500m
Călăraşi (20 m, Romania) 8  
Grivita (51 m, Romania) 8  
Kaamanen (156 m, Finland) 8 300-600m
Kuşadası (22 m, Turkey) 6 1000-1500m
Vierema Kaarakkala (207 m, Finland) 1 100-200m
Mikkeli (138 m, Finland) 0 >2500m
Focşani (58 m, Romania) 8  
Kotka Haapasaari (6 m, Finland) 2 >2500m
Sodankyla Vuotso (247 m, Finland) 8 200-300m
İzmir (29 m, Turkey) 7 1000-1500m
Kemijärvi Airport (208 m, Finland) 7 100-200m
Alūksne (193 m, Latvia) 0 >2500m
Kevo (101 m, Finland) 8 100-200m
Valea Râmnicului (154 m, Romania) 6 600-1000m
Rankki (12 m, Finland) 3 >2500m
Pudasjärvi (123 m, Finland) 7 >2500m
Utti (100 m, Finland) 0 >2500m
Cotnari (290 m, Romania) 8 600-1000m
Bacău (190 m, Romania) 8 600-1000m
Roman (217 m, Romania) 8 600-1000m
Buzău (97 m, Romania) 8  
Bisoca (833 m, Romania) 6 600-1000m
Ayvalık (4 m, Turkey) 6 1000-1500m
Botoşani (163 m, Romania) 8  
Vaasa Klemettila (7 m, Finland) 0 >2500m
Sodankylä (179 m, Finland) 1 100-200m
Urziceni (61 m, Romania) 8 300-600m
Târgu Ocna (243 m, Romania) 7  
Oltenița (16 m, Romania) 8  
Daugavpils (125 m, Latvia) 0 >2500m
Darabani (260 m, Romania) 8 600-1000m
Edirne (51 m, Turkey) 7 1000-1500m
Vaala Pelso (115 m, Finland) 5 >2500m
Pernaja Orrengrund (18 m, Finland) 6 >2500m
Penteleu (1633 m, Romania) 7 200-300m
Piatra Neamț (362 m, Romania) 8 300-600m
Ranua (161 m, Finland) 8 200-300m
Pătârlagele (291 m, Romania) 6 600-1000m
Târgu Neamț (388 m, Romania) 8 600-1000m
Lacaut Mountain (1785 m, Romania) 7 100-200m
Suceava Airport (419 m, Romania) 8 600-1000m
Aurel Vlaicu Intl. Airport (91 m, Romania) 8  
Târgu Secuiesc (570 m, Romania) 8 600-1000m
Otopeni (90 m, Romania) 8 600-1000m
Leivonmäki (146 m, Finland) 0 >2500m
Bucharest (84 m, Romania) 7 600-1000m
Întorsura Buzăului (708 m, Romania) 8 600-1000m
Heinola (100 m, Finland) 0 >2500m
Rovaniemen mlk Apukka (106 m, Finland) 8 100-200m
Ploieşti (178 m, Romania) 7 600-1000m
Ceahlau Toaca (1898 m, Romania) 8 50-100m
Giurgiu (25 m, Romania) 7  
Zosēni (189 m, Latvia) 0 >2500m
Rădăuți (391 m, Romania) 8 600-1000m
Viitasaari (132 m, Finland) 6 100-200m
Sfântu Gheorghe (524 m, Romania) 8 600-1000m
Kittila Pokka (272 m, Finland) 7 200-300m
Miercurea Ciuc (662 m, Romania) 7 600-1000m
Câmpina (462 m, Romania) 6 600-1000m
Rovaniemi (83 m, Finland) 7 100-200m
Pyhajarvi Ol Ojakyla (153 m, Finland) 4 200-300m
Porvoo (22 m, Finland) 7 >2500m
Utena (106 m, Lithuania) 0 >2500m
Predeal (1091 m, Romania) 6 600-1000m
Baraolt (510 m, Romania) 8 600-1000m
Titu (160 m, Romania) 5 600-1000m
Videle (107 m, Romania) 7 600-1000m
Ghimbav (535 m, Romania) 6 1500-2000m
Joseni (751 m, Romania) 7 600-1000m
Sinaia (1500m) (1511 m, Romania) 6 600-1000m
Omu (2509 m, Romania) 6 100-200m
Târgovişte (298 m, Romania) 7 600-1000m
Pellonpää (10 m, Finland) 7 >2500m
Rūjiena (69 m, Latvia) 0 >2500m
Oulu Airport (15 m, Finland) 7 >2500m
Alexandria (77 m, Romania) 7  
Toplița (688 m, Romania) 8 600-1000m
Luizi Calugara (1284 m, Romania) 8 300-600m
Fundata (1383 m, Romania) 6 600-1000m
Retitis-Calimani (2021 m, Romania) not detectable  
Mantsala Hirvihaara (85 m, Finland) 2 >2500m
Poiana Stampei (924 m, Romania) 8 600-1000m
Skrīveri (81 m, Latvia) 0 >2500m
Vilnius Airport (156 m, Lithuania) 0 >2500m
Roşiorii de Vede (103 m, Romania) 5  
Helsinki Airport (56 m, Finland) 8 >2500m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024