World

South America

Rio Cuarto AP (421m)



Local Time
07:00 BST = 03:00
Speed Peak Direction
mph Bft mph degree  
2024-05-19 01:00 0 0 - - -
2024-05-19 00:00 4 2 - 360° N
2024-05-18 23:00 6 2 - 360° N
2024-05-18 22:00 4 2 - 330° NW
2024-05-18 21:00 6 2 - 360° N
2024-05-18 18:00 6 2 - 70° E
2024-05-18 17:00 7 2 - 110° E
2024-05-18 16:00 7 2 - 90° E
2024-05-18 15:00 8 3 - 70° E
2024-05-18 14:00 8 3 - 20° N

Last updated: Su, 19 May, 05:21 BST