World

Europe

Gijon



Local Time
04:00 BST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-23 03:00 1 1 2 190° S
2024-06-23 02:00 0 0 1 - SW
2024-06-22 23:00 1 1 2 210° SW
2024-06-22 22:00 1 1 2 290° W
2024-06-22 21:00 1 1 3 320° NW
2024-06-22 20:00 2 2 3 340° N
2024-06-22 19:00 1 1 3 310° NW
2024-06-22 18:00 2 2 4 330° NW
2024-06-22 17:00 2 2 4 350° N
2024-06-22 16:00 2 2 3 330° NW

Last updated: Su, 23 Jun, 02:41 BST
Nearby Weather Stations - Gijon Distance