Local Time 21:50 BST = 22:50 |
Precipitation | Type of precipitation |
2023-09-22 22:50 | ||
2023-09-22 22:20 | ||
2023-09-22 20:00 | 2 l/m2 last 12 hrs | Rain |
2023-09-22 19:20 | ||
2023-09-22 17:00 | 0.3 l/m2 last 1 hrs | Rain |
2023-09-22 16:50 | ||
2023-09-22 16:20 | ||
2023-09-22 16:00 | 0.0 l/m2 last 1 hrs | - |
2023-09-22 15:50 | ||
2023-09-22 15:20 |